No hidden fees, no surprise charges. You'll always know the cost before I start any work.
Free diagnostics • No fix = No charge
No surprises. No upsells. Just honest tech support.
30-45 minutes
Up to 90 minutes
Complex setups
I diagnose your device at no charge. You receive a written estimate before any work begins.
If I can't resolve your issue, you don't pay. I stand behind my work.
Every completed job is covered for 90 days. If the same issue returns, I fix it at no extra charge.
| Service | Device | Price Range | Turnaround |
|---|---|---|---|
| Screen Replacement | iPhone 12–14 Series | $79 – $159 | 45–60 min |
| Screen Replacement | iPhone 15 Series | $129 – $199 | 45–60 min |
| Screen Replacement | Samsung Galaxy S/A | $69 – $149 | 45–75 min |
| Battery Replacement | iPhone (any model) | $39 – $69 | 20–45 min |
| Battery Replacement | Android (any brand) | $39 – $59 | 20–45 min |
| Charging Port Repair | iPhone / Android | $49 – $89 | 30–60 min |
| Software / Setup Support | Any phone | $35 – $65 | 30–90 min |
| Service | Details | Price Range | Method |
|---|---|---|---|
| Smart TV Setup | New TV + app accounts | $45 – $75 | Remote or On-Site |
| Streaming App Fixes | Netflix, Hulu, Disney+ | $35 – $55 | Remote or In-Store |
| Network / WiFi Connectivity | TV won't connect | $35 – $65 | Remote or On-Site |
| Full TV Diagnostics | Display, sound, inputs | Free | In-Store or Remote |
| Remote & Input Config | Universal remote setup | $25 – $45 | Remote or On-Site |
| Service | Details | Price Range | Turnaround |
|---|---|---|---|
| Virus & Malware Removal | Full clean + protection setup | $69 – $99 | 1–3 hrs |
| Speed & Performance Tune-Up | Startup, RAM, storage clean | $59 – $89 | 1–2 hrs |
| OS Reinstall (Windows) | Fresh Windows install + drivers | $89 – $129 | 2–4 hrs |
| SSD Upgrade | Install + data migration | $79 + parts | 1–2 hrs |
| Screen Replacement | Laptop display swap | $99 + parts | 1–2 hrs |
| Data Backup & Recovery | Full data save + cloud setup | $89 – $199 | 2–24 hrs |
| Service | Details | Price Range | Turnaround |
|---|---|---|---|
| Wireless Setup | Connect to network + all computers | $39 – $65 | 30–60 min |
| Driver Install & Repair | Fix offline / unrecognized printer | $35 – $55 | 30–45 min |
| Paper Jam Repair | Roller & mechanism repair | $45 – $85 | 45–90 min |
| Print Quality Fix | Streaking, blank pages, colors | $35 – $65 | 30–60 min |
| Mobile / Cloud Print Setup | AirPrint, Google Cloud Print | $25 – $45 | 20–40 min |
We connect to your device online
We come to your home or office
Every support job we complete is backed by our 90-day warranty. If the same issue returns within 90 days, we'll fix it at absolutely no charge to you. We mean it — no fine print, no exceptions.